

div.weeklyAreaProfile	{width:100%; background-color:#93B495;}

div.weeklyAreaProfile div.profile	{ width:390px; float:left; display:block; padding:.5em;}

div.weeklyAreaProfile div.profile img	{width:170px; float:left;}
div.weeklyAreaProfile div.profile h4	{width:400px; font-size: 1.5em; }
div.weeklyAreaProfile div.profile h4 span	{display:block; font-weight:normal; font-size:smaller; margin-top:1em;}

div.weeklyAreaProfile div.profile p			{clear:both; font-size:1.3em; height:65px; padding-left:75px; padding-top:.5em;}
div.weeklyAreaProfile div.profile p span	{display:block; margin-top:1em;}

div.weeklyAreaProfile div.profile p.maxminTemp		{background-image:url("https://www.dnr.sc.gov/climate/sco/ClimateData/Images/weekly/weeklyMaxMinIcon.png"); background-repeat:no-repeat; background-size:70px;}
div.weeklyAreaProfile div.profile p.aveTemp			{background-image:url("https://www.dnr.sc.gov/climate/sco/ClimateData/Images/weekly/weeklyTempIcon.png"); background-repeat:no-repeat; background-size:70px;}
div.weeklyAreaProfile div.profile p.totalPrecip		{background-image:url("https://www.dnr.sc.gov/climate/sco/ClimateData/Images/weekly/weeklyPrecipIcon.png"); background-repeat:no-repeat; background-size:70px;}

div.weeklyAreaProfile div.profileR					{margin-left:10px; }

div.profileFooter		{clear:both; width:auto; background-color:#D9DADB; min-height:14em; padding: .5em;}
div.profileFooter h4	{font-size:1.45em; margin-top:1em; margin-bottom:1em;}
div.profileFooter h5	{font-size:1.25em; margin-top:0;  margin-bottom:1em;}
div.profileFooter div	{width:390px; float:left; display:block; margin-top:0; }
div.profileFooter div ul	{margin-top:1em;}
div.profileFooter div ul li	{margin-top:0; margin-bottom:1em;}
